AQA GCSE · Question 03.3 · Politics and Participation
SOURCE B:
UK General Election result 2019
The First Past the Post (FPTP) voting system is used in UK General Elections.
The table shows the outcomes of the 2019 UK General Election using different voting systems.
| Party | % of vote won by each party | % of seats won by each party using FPTP | % of seats won by each party using Party List |
|---|---|---|---|
| Conservative | 43.6 | 56.2 | 45.6 |
| Labour | 32.1 | 31.1 | 34.2 |
| Liberal Democrats | 11.5 | 1.7 | 11.1 |
| SNP | 3.9 | 7.4 | 4.4 |
| Green Party | 2.7 | 0.2 | 1.9 |
| Brexit Party | 2.0 | 0 | 1.6 |
Discuss two disadvantages of using the First Past the Post voting system.
Refer to Source B in your answer.
23 questions · hints · full answers · grading