AQA GCSE · Question 05 · The Human Body and Movement in Physical Activity and Sport
Table 1 shows the ratings of a GCSE PE class for the Vertical Jump Test.
Table 1
| Rating | Male | Female |
|---|---|---|
| Excellent | Jump ≥ 65 cm | Jump ≥ 58 cm |
| Above average | 50 ≤ Jump < 65 cm | 46 ≤ Jump < 58 cm |
| Average | 40 ≤ Jump < 50 cm | 35 ≤ Jump < 46 cm |
| Below average | 30 ≤ Jump < 40 cm | 26 ≤ Jump < 35 cm |
| Poor | Jump < 30 cm | Jump < 26 cm |
Mark is a male student who jumps 59 cm.
What rating is this according to Table 1?
Answer options:
Excellent
Above average
Average
Below average
Poor
34 questions · hints · full answers · grading